Shadow Mountain Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.33"
|
Wind
11.5
mph (SW)
|
|
Dew Point
6°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 16°F | 17°F | 17°F | 17°F | 16°F | 12°F | 9°F | 8°F | 7°F | 6°F | 5°F | 5°F | 6°F | 6°F | 6°F | 7°F | 7°F | 5°F | -4°F | -2°F | 0°F | 8°F | 12°F | 15°F | 18°F | 20°F | 21°F | 21°F | 19°F | 11°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 8°F | 8°F | 9°F | 12°F | 22°F | 27°F |
| Feels Like | 8°F | 7°F | 7°F | 6°F | 6°F | 7°F | 4°F | 9°F | 8°F | 7°F | 6°F | 5°F | 5°F | 6°F | 6°F | 6°F | 7°F | 7°F | 5°F | -4°F | -2°F | 0°F | 8°F | 5°F | 8°F | 10°F | 11°F | 13°F | 13°F | 12°F | 11°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 0°F | 0°F | 1°F | 2°F | 2°F | 7°F | 22°F | 27°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 85% | 81% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 99% | 77% | 80% | 80% | 84% | 84% | 83% | 45% | 44% | 55% | 58% | 60% | 55% | 19% | 21% | 29% | 39% | 41% | 36% | 13% | 39% | 29% | 35% | 30% | 27% | 12% | 14% | 43% | 38% | 48% |
| Visibility | 2 mi | 2 mi | 1 mi | 2 mi | 5 mi | 4 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 3 mi | 3 mi | 2 mi | 3 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 62% | 64% | 67% | 75% | 96% | 101% | 101% | 101% | 102% | 102% | 102% | 102% | 102% | 103% | 103% | 103% | 103% | 103% | 103% | 100% | 90% | 85% | 81% | 79% | 78% | 79% | 80% | 86% | 96% | 99% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 94% | 92% | 91% | 90% | 87% | 75% | 70% |
| Dew Point | 7°F | 6°F | 7°F | 8°F | 9°F | 11°F | 0°F | -4°F | -7°F | -7°F | -8°F | -9°F | -10°F | -10°F | -10°F | -9°F | -10°F | -11°F | -11°F | -11°F | -9°F | -7°F | 0°F | 4°F | 6°F | 9°F | 10°F | 11°F | 12°F | 12°F | 4°F | 1°F | 0°F | 0°F | 0°F | -1°F | -1°F | -1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 1°F | 1°F | 4°F | 12°F | 16°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.45" | 30.65" | 30.8" | 30.89" | 30.95" | 30.98" | 31.01" | 31.04" | 31.04" | 31.04" | 31.04" | 31.07" | 31.1" | 31.12" | 31.12" | 31.12" | 31.1" | 30.95" | 30.86" | 30.8" | 30.74" | 30.68" | 30.65" | 30.65" | 30.68" | 30.83" | 30.98" | 31.01" | 31.04" | 31.04" | 31.07" | 31.07" | 31.07" | 31.04" | 31.07" | 31.04" | 31.01" | 30.98" | 30.98" | 30.98" | 30.89" | 30.68" | 30.59" |
| Wind Speed | 5.9 mph | 6.4 mph | 7.2 mph | 8.9 mph | 9.1 mph | 6.6 mph | 4.5 mph | 3 mph | 2.1 mph | 2.1 mph | 1.3 mph | 0.9 mph | 0.5 mph | 0.8 mph | 1.2 mph | 1.2 mph | 1.4 mph | 1.5 mph | 1.4 mph | 1.2 mph | 1 mph | 1 mph | 2.9 mph | 4.4 mph | 4.9 mph | 5.7 mph | 6.2 mph | 6.1 mph | 5.4 mph | 5 mph | 1.9 mph | 1.8 mph | 2.5 mph | 2.7 mph | 2.8 mph | 2.9 mph | 2.7 mph | 2.9 mph | 2.9 mph | 3 mph | 3.1 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3 mph | 0.3 mph | 1.5 mph |
| Wind Direction |
![]() 247° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 278° W | ![]() 281° W | ![]() 267° W | ![]() 254° WSW | ![]() 290° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 322° NW | ![]() 340° NNW | ![]() 27° NNE | ![]() 15° NNE | ![]() 356° N | ![]() 5° N | ![]() 340° NNW | ![]() 2° N | ![]() 357° N | ![]() 357° N | ![]() 324° NW | ![]() 309° NW | ![]() 241° WSW | ![]() 228° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 20° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 43° NE | ![]() 45° NE | ![]() 50° NE | ![]() 47° NE | ![]() 48° NE | ![]() 45° NE | ![]() 52° NE | ![]() 47° NE | ![]() 40° NE | ![]() 51° NE | ![]() 45° NE | ![]() 110° ESE | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Snow |
18 °F
|
5 °F
|
34% |
59% |
|
Saturday
Jan 10 |
Clouds |
21 °F
|
-4 °F
|
0% |
79% |
|
Sunday
Jan 11 |
Clouds |
33 °F
|
6 °F
|
0% |
69% |
|
Monday
Jan 12 |
Clouds |
33 °F
|
12 °F
|
0% |
69% |
|
Tuesday
Jan 13 |
Clouds |
35 °F
|
16 °F
|
0% |
71% |
|
Wednesday
Jan 14 |
Clouds |
36 °F
|
18 °F
|
0% |
79% |
|
Thursday
Jan 15 |
Clouds |
34 °F
|
13 °F
|
0% |
61% |
|
Friday
Jan 16 |
Snow |
17 °F
|
12 °F
|
100% |
71% |
|
Saturday
Jan 17 |
Snow |
25 °F
|
8 °F
|
100% |
70% |
|
Sunday
Jan 18 |
Clear |
33 °F
|
7 °F
|
0% |
67% |
|
Monday
Jan 19 |
Clear |
34 °F
|
12 °F
|
0% |
67% |
|
Tuesday
Jan 20 |
Clear |
35 °F
|
13 °F
|
0% |
63% |
|
Wednesday
Jan 21 |
Snow |
29 °F
|
14 °F
|
100% |
68% |
|
Thursday
Jan 22 |
Snow |
13 °F
|
8 °F
|
100% |
85% |
|
Friday
Jan 23 |
Snow |
11 °F
|
-6 °F
|
100% |
82% |
|
Saturday
Jan 24 |
Snow |
22 °F
|
5 °F
|
39% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Shadow Mountain Lake News Shadow Mountain Lake Photos Shadow Mountain Lake Videos |

Login























